Descripción
| Modelo | OT-360DZL-03 |
| Product Name | Industrial Dehumidifier |
| Dehumidification Capacity | 360 L/D (30°C, 80% RH) |
| Cooling Capacity | 16.4 kW |
| Power Supply | 380 V / 50 Hz |
| Power Consumption | 6500 W |
| Air Circulation Volume | 4000 m³/h |
| Noise Level | ≤ 65 dBA |
| Operating Temperature Range | 5–38°C |
| Applicable Area | 300–550 m² (Ceiling height: 3 m) |
| IP Rating | IPX0 |
| Filtration Configuration | G4 |
| Drainage Method | External Hose Drainage |
| Compressor | Hitachi / Panasonic |
| Refrigerant | R22 |
| Compressor Protection | 3-Minute Delay Protection |
| Energy-Saving Design | High-efficiency branded compressor Internally grooved trapezoidal copper tubing High-efficiency hydrophilic aluminum foil fins Primary air filter Capillary tube throttling technology |
| Unit Dimensions | 1195 × 515 × 1750 (mm) |
| Packaging Dimensions | 1260 × 570 × 1920 (mm) |
| Weight | 185 Kg |

