Descripción
| Modelo | OT-720DZL-03 |
| Product Name | Industrial Dehumidifier |
| Dehumidification Capacity | 720 L/D (30°C, 80% RH) |
| Cooling Capacity | 24.6 kW |
| Power Supply | 380 V / 50 Hz |
| Power Consumption | 9500 W |
| Air Circulation Volume | 8000 m³/h |
| Noise Level | ≤ 70 dBA |
| Operating Temperature Range | 5–38°C |
| Applicable Area | 600–1000 m² (Ceiling height: 3 m) |
| IP Rating | IPX0 |
| Filtration Configuration | G4 |
| Drainage Method | External Hose Drainage |
| Compressor | Hitachi / Panasonic |
| Refrigerant | R22 |
| Compressor Protection | 3-Minute Delay Protection |
| Energy-Saving Design | High-efficiency branded compressor Internally grooved trapezoidal copper tubing High-efficiency hydrophilic aluminum foil fins Primary air filter Capillary tube throttling technology |
| Unit Dimensions | 1387 × 720 × 1907 (mm) |
| Packaging Dimensions | 1450 × 770 × 2080 (mm) |
| Weight | 315 Kg |



