| Key Parameters | Functions | Applications |
| Power Supply | Power Supply | AC/DC 85–265V (AC Power Frequency: 50Hz) |
| Power Consumption | Normal Operation: ≤5W; Device Activation: ≤11W | |
| Current Input | Rated Current (In) | 5A / 1A |
| Measurement Range | Protection Current: 0–20 In; Measurement Current: None | |
| Power Consumption | Not exceeding 0.5VA | |
| Electrical Parameter Error | Protection Current | Not exceeding 2% |
| Protection Frequency | 0.1Hz | |
| Arc Signal Input | Number of Channels | 16 Channels / 32 Channels (Selectable) |
| Sensor Type | Cable Type / Fiber Optic Type (Selectable) | |
| Detected Light Type | Visible Light / Ultraviolet Light (Selectable) | |
| Operation Time Error | Pure Arc Protection | Not exceeding ±10ms |
| Dual-Criterion Protection | Not exceeding ±20ms | |
| Relay Output | Number of Channels | 15 Channels |
| Operating Voltage | AC 250V / 8A | |
| Input Method | Passive Contacts | |
| Isolation Method | Photoelectric Isolation; Isolation Voltage: 2500V | |
| Analog Input | Signal Type | DC Current / DC Voltage |
| Measurement Range | 4–20mA / 0–5V | |
| Measurement Accuracy | 0.50% | |
| RS-485 Communication | Communication Interface | RS485 (2 Channels Standard) |
| Isolation Type | Photoelectric Isolation; Includes Lightning Protection | |
| Baud Rate | 4800bps – 57600bps | |
| Communication Protocol | Modbus | |
| CAN | Communication Interface | CAN (1 Channel Standard) |
| Isolation Type | Photoelectric Isolation; Includes Lightning Protection | |
| Baud Rate | 500kbps | |
| Communication Protocol | Modbus / Custom | |
| Ethernet | Network Parameters | Dual Ethernet Ports; 10M/100M Adaptive; IEC 60870-5-103 |
| B-Code Time Synchronization | Communication Interface | RS485 Differential Circuit |
Fill out the form below, and we will be in touch shortly.