| Model | OT-YGCW-4.3 / (7-inch and 10-inch screens available) |
| Host Display Channels | Supports up to 24 channels |
| Analyzer Support | 1–8 channels |
| Measurement Range | -40°C to +200°C (Customizable to 260°C or 360°C) |
| Operating Environment | -20°C to +60°C |
| Storage Temperature | -40°C to +70°C |
| Measurement Accuracy | ±0.5°C |
| Measurement Resolution | 0.1°C |
| Sampling Rate | 1 reading/second |
| Host Power Supply | AC 220V |
| Power Consumption | <8 W |
| Display Screen | LCD Display |
| Communication Interface | 1-channel RS485 |
| Communication Protocol | Standard MODBUS-RTU protocol |
| Fiber Optic Connector | Standard ST connector |
| Probe Diameter | Φ2.3 mm |
| Fiber Optic Sensor Length | 1 meter |
| Fiber Optic Extension Cable Length | 4 meters (Customizable up to ≤10 meters) |
| Mounting Method | Panel mount |
| Cutout Dimensions (L × W × H) | 129 × 87 mm |
Fill out the form below, and we will be in touch shortly.