1. Intelligent Control Display
2. Automatic Defrosting Technology
3. Adjustable Humidity Control Range: 10%–90%
4. Constructed from SPCC Anti-Corrosion Coated Steel
5. High-Precision Temperature and Humidity Sensors
6. The unit automatically stops operating when humidity reaches the upper or lower limits of the set range.
| Model | OT-15HD-01 |
| Product Name | Ceiling-Mounted Dehumidifier |
| Dehumidification Capacity | 360 L/D (30°C, 80% RH) |
| Cooling Capacity | 16.4 kW |
| Power Supply | 380 V / 50 Hz |
| Power Consumption | 6500 W |
| Air Circulation Volume | 4000 m³/h |
| Noise Level | ≤ 65 dBA |
| Operating Temperature Range | 5–38°C |
| Applicable Area | 300–500 m² (Ceiling height: 3 m) |
| IP Rating | IPX0 |
| Filtration Configuration | G4 |
| Drainage Method | External Hose Drainage |
| Compressor | Hitachi / Panasonic |
| Refrigerant | R22 |
| Compressor Protection | 3-Minute Delay Protection |
| Energy-Saving Design | High-efficiency branded compressor Internally grooved trapezoidal copper tubing High-efficiency hydrophilic aluminum foil fins Primary air filter Capillary tube throttling technology |
| Unit Dimensions | 1100 × 1280 × 695 (mm) |
| Packaging Dimensions | 1200 × 1320 × 820 (mm) |
| Air Inlet Dimensions | 1004 × 524 (mm) |
| Air Outlet Dimensions | 1004 × 524 (mm) |
| Weight | 210 kg |
Fill out the form below, and we will be in touch shortly.