| Model | OT-168DZL-03 |
| Product Name | Industrial Dehumidifier |
| Dehumidification Capacity | 168 L/D (30°C, 80% RH) |
| Cooling Capacity | 5.6 kW |
| Power Supply | 220 V / 50 Hz |
| Power Consumption | 2600 W |
| Air Circulation Volume | 1800 m³/h |
| Noise Level | ≤ 60 dBA |
| Operating Temperature Range | 5–38°C |
| Applicable Area | 120–220 m² (Ceiling height: 3 m) |
| IP Rating | IPX0 |
| Filtration Configuration | G4 |
| Drainage Method | External Hose Drainage |
| Compressor | Hitachi / Panasonic |
| Refrigerant | R22 |
| Compressor Protection | 3-Minute Delay Protection |
| Energy-Saving Design | High-efficiency branded compressor Internally grooved trapezoidal copper tubing High-efficiency hydrophilic aluminum foil fins Primary air filter Capillary tube throttling technology |
| Unit Dimensions | 595 × 405 × 1605 (mm) |
| Packaging Dimensions | 700 × 500 × 1700 (mm) |
| Weight | 90 Kg |
Fill out the form below, and we will be in touch shortly.