1. Intelligent Control Display
2. Automatic Defrosting Technology
3. Adjustable Humidity Control Range: 10%–90%
4. Constructed from SPCC Anti-Corrosion Coated Steel
5. High-Precision Temperature and Humidity Sensors
6. The unit automatically stops operating when humidity reaches the upper or lower limits of the set range.
| Model | OT-40HD-01 |
| Product Name | Ceiling-Mounted Dehumidifier |
| Dehumidification Capacity | 960 L/D (30°C, 80% RH) |
| Cooling Capacity | 32.8 kW |
| Power Supply | 380 V / 50 Hz |
| Power Consumption | 13000 W |
| Air Circulation Volume | 11000 m³/h |
| Noise Level | ≤ 70 dBA |
| Operating Temperature Range | 5–38°C |
| Applicable Area | 1000–1300 m² (Ceiling height: 3 m) |
| IP Rating | IPX0 |
| Filtration Configuration | G4 |
| Drainage Method | External Hose Drainage |
| Compressor | Hitachi / Panasonic |
| Refrigerant | R22 |
| Compressor Protection | 3-Minute Delay Protection |
| Energy-Saving Design | High-efficiency branded compressor Internally grooved trapezoidal copper tubing High-efficiency hydrophilic aluminum foil fins Primary air filter Capillary tube throttling technology |
| Unit Dimensions | 1500 × 1510 × 800 (mm) |
| Packaging Dimensions | 1540 × 1560 × 960 (mm) |
| Air Inlet Dimensions | 1234 × 654 (mm) |
| Air Outlet Dimensions | 1104 × 654 (mm) |
| Weight | 375 kg |
Fill out the form below, and we will be in touch shortly.