The controller features strong anti‑interference capability, high control accuracy, and flexible control modes. It allows independent configuration of upper limits, control hysteresis, and control modes for temperature and humidity, making it suitable for most environmental monitoring and control applications.
| Model | OT‑ZW9200 |
| Power Supply Voltage | 220VAC, 50–60Hz |
| Power Consumption | Approx. 1.5VA |
| Control Output | 5A, 250VAC (resistive load) |
| Display Type | Dual‑row digital tube display |
| Temperature Setting Range | –40°C to 99.9°C |
| Humidity Setting Range | 0 to 99.9%RH |
| Temperature Control Hysteresis | 0–9°C |
| Humidity Control Hysteresis | 0–9%RH |
| Temperature Resolution | 0.5°C |
| Humidity Resolution | 0.1%RH |
| Temperature Accuracy | ±1°C |
| Humidity Accuracy | ±5%RH |
| Operating Modes | Heating / Cooling, Dehumidifying / Humidifying |
| Dimensions | 48 × 48 × 78 mm |
| Installation Method | Panel‑mounted (45 × 45 mm cutout) or DIN‑rail mounted |
Fill out the form below, and we will be in touch shortly.