| ITEM | PARAMETERS |
| Model | OT-SH(TH)/G |
| Power Supply | AC 220V ±10% (50Hz) |
| Measurement Range (Temperature) | -30~70°C, -30~70°C |
| Humidity Measurement Range (Humidity) | 10% RH ~ 98% RH |
| Temperature Control Accuracy | ±1°C; Hysteresis: 4°C ~ 6°C |
| Condensation Control Activation | ≤80% RH (User-definable) |
| Setting Range | -30~70°C (Heating or cooling setpoint: freely adjustable) |
| Operating Environment (Temperature) | -30~70°C |
| Operating Environment (Humidity) | ≤98% RH |
| Contact Rating (Resistive, NO) | AC 220V, 5A |
| Vibration Resistance | 10–15–10 Hz, 2g, 3 min |
| Anti-interference | 4.4 kV/m |
| Dimensions | 48 × 48 × 100 |
| Panel Cutout Dimensions | 45 × 45 |
| Dielectric Strength | 2 kV, 50 Hz, 1 min |
| Note: Wiring methods may vary depending on the selected model; please refer to the wiring diagram provided with the shipment. | |
Fill out the form below, and we will be in touch shortly.