Zinc Oxide Surge Arrester

  • It is designed to protect various electrical components within power systems from damage caused by overvoltage. Under normal operating voltages, only a current in the microampere range flows through the device; however, when an overvoltage surge occurs, the current flowing through the arrester increases rapidly, simultaneously limiting the magnitude of the overvoltage and dissipating its energy. Once the overvoltage subsides, the zinc oxide arrester reverts to a high-impedance state, thereby ensuring the safe and normal operation of the power system’s electrical equipment. It offers numerous advantages, including compact dimensions, light weight, superior sealing performance, and excellent explosion-proof capabilities.
Application Environment Product Model Arrester Rated Voltage (kV RMS) System Nominal Voltage (kV RMS) Arrester Continuous Operating Voltage (kV) Residual Voltage at Nominal Discharge Current (kV) Minimum Reference Voltage (1 mA DC) (kV) Current Surge Withstand
2000 µs Square-wave Current (A) Peak 4/10 µs Surge Current (kV) Peak
Distribution Type OT5WS-5/15 5 10 8.6 15 24 100/400 25/100
OT5WS-17/50 17 10 12.7 50 25
Capacitor Type OT5WR-7.6/27 7.6 6 4 27 13.8 400/600 65
OT5WR-17/42 17 10 13.2 42 24
OT5WR-53/124 53 35 42 124 74
OT5WR-51/134GY 51 35 42 134 75
Motor Type OT2.5WD-3.8/9.5 3.8 3.15 2 9.5 5.6
OT2.5WD-7.6/19 7.6 6.3 4 19 11.5
OT2.5WD-12.7/31 12.7 10.5 6.6 31 189 .
OT2.5WD-16.7/40 16.7 13.8 9 40 24.8
OT2.5WD-19/45 19 25.75 10 45 28.2
Capacitor Type OT5WR-7.6/27 7.6 6 4 27 13.8
OT5WR-17/42 17 10 13.2 42 24
OT5WR-53/124 53 35 42 124 74
OT5WR-51/134GY 51 35 42 134 75
Motor Type OT2.5WD-3.8/9.5 3.8 3.15 2 9.5 5.6
OT2.5WD-7.6/19 7.6 6.3 4 19 11.5
OT2.5WD-12.7/31 12.7 10.5 6.6 31 18.9
OT2.5WD-16.7/40 16.7 13.8 9 40 24.8
OT2.5WD-19/45 19 25.75 10 45 28.2
Neutral Point OT1WD-2.3/6 2.3 3.15 / 6 3.5
OT1WD-4.6/12 4.6 6.3 / 12 7
OT1WD-7.6/19 7.6 10.5 / 19 11.5
Transformer Neutral Point OT1.5W-73/186 73 110 58 185 103

Related Products

Send us an Inquiry

Fill out the form below, and we will be in touch shortly.

Contact Information