| Category | Description | |
| Platform | OS | Linux / Android |
| SoC | Qualcomm® QCS8550 | |
| CPU | CPU: 1 GoldPlus 3.2GHz + (2+2) Gold 2.8GHz + 3 Sliver 2.0GHz | |
| GPU | GPU: Adreno A740 | |
| NPU | NPU: Dual eNPU V3, 4 x HVX, HMX, INT8 48 TOPS/FP16 12 TOPS | |
| Video Processor | 4K240/8K60 dec, 4K120/8K30 enc, AV1 decoder | |
| System Memory | RAM | 12GB |
| Storage | Flash | 128GB UFS3.1 |
| Expansion | 1x Micro SD Card slot, M.2 Con for 2280 SSD NVMe | |
| I/O interface | HDMI | 2x HDMI out, 1x HDMI in |
| USB | 3x USB 3.0 Type A, 1x USB3.1 Type C(Support Video and OTG) | |
| Ethernet | 2x RJ45, Gigabit ethernet(10/100M/1000M) | |
| COM Port | 2x RS485, 2x RS232 default (2x CAN optional with RS232) | |
| DI/DO | 4x DI(Photocoupler), 2x DO(Switch: Short/OFF) | |
| SIM | 1x Nano SIM card slot | |
| Antenna | 5x Antenna connector, 1x for WI-FI, 4x for 4G/5G module | |
| Debug Port | 1x Micro USB( for system debug), 1x Micro USB( for 4G/5G module) | |
| Wireless Connectivity | Wi-Fi | Support Wi-Fi |
| 4G/5G | M.2 connector for 3042 4G moduel, 3052 5G module, support PCIe/USB3.0 | |
| multimode support: 2G/3G/4G//5G NR sub-6 | ||
| GPS | GPS, Beidou and others | |
| Input&Indicators | Buttons | Power key, Reset key |
| LEDs | Power status, Wi-Fi status, 5G Status | |
| Audio | 1x buzzer | |
| Others | RTC Battery | CR2032 RTC Battery |
| Power | DC Input | Input DC range support from 12V to 24V |
| Mechanical | Dimension | 235mm x 200mm x 42mm |
| Weight | TBD | |
| Mount | Desktop, Wall mount | |
| Environment | Operation Temperature | -20℃ ~ +60℃ |
| Storage Temperature | -40℃ ~ +70℃ | |
| Storage Humidity | 10%~90%, non-condensing | |
Fill out the form below, and we will be in touch shortly.